Samsung Galaxy J5 versus Samsung Galaxy J7 specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare Samsung Galaxy J7 and Samsung Galaxy J5 in all features and price,Shopping offers,coupens. Comparison Samsung Galaxy J5 with Samsung Galaxy J7
Specifications | Samsung Galaxy J5 | Samsung Galaxy J7 |
---|---|---|
Display | 5 inch Super AMOLED | 5.5 inch Super AMOLED |
RAM | 1.5 GB | 1.5 GB |
Processor | 1.2 GHz Qualcomm MSM8916 Quad Core | 1.5 GHz Exynos 7580 Octa Core |
OS | Android v5.1 (Lollipop) | Android 5.1 Lollipop |
SIM | Dual | Dual |
Primary Camera | 13 MP | 13 MP |
Secondary Camera | 5 MP | 5 MP |
Flash Support | Yes | Yes |
Memory | 8 GB internal, microSD up to 128 GB | 16 GB internal, microSD up to 32 GB |
Connectivity | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, |
Sensors | Accelerometer, Proximity, Hall Sensor | Accelerometer, Proximity, Hall |
Battery | 2600 mAh | 3000 mAh |
Price and Purchase | Rs.11999 Buy from Flipkart | Rs.14999 Buy from Flipkart |
Tags:
specifications comparison Samsung Galaxy J5 and Samsung Galaxy J7 versus Samsung Galaxy J5 ,price compare Samsung Galaxy J5 and Samsung Galaxy J7 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, Samsung Galaxy J7 snapdeal Samsung Galaxy J5 features compare price ,amazon india