Micromax Yu Yureka versus Infocus M350 specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare Infocus M350 and Micromax Yu Yureka in all features and price,Shopping offers,coupens.
Comparison Micromax Yu Yureka with Infocus M350
Comparison Micromax Yu Yureka with Infocus M350
Specifications | Micromax Yu Yureka | Infocus M350 |
---|---|---|
Display | 5.5 inch IPS | 5 inch HD |
RAM | 2 GB | 2 GB |
Processor | 1.5GHz Octa-core Qualcomm Snapdragon 615 -64bit | 1.5 GHz 64 bit Quadcore |
OS | Cyanogen OS 11 | Android KitKat 4.4.4 |
SIM | Dual | Dual |
Primary Camera | 13 MP | 8 MP |
Secondary Camera | 5 MP | 8 MP |
Flash Support | Yes | Yes |
Memory | 16 GB internal, microSD up to 32 GB | 16 GB internal, microSD upto 64GB |
Connectivity | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, |
Sensors | Accelerometer, Proximity, Ambient Light, Gyroscope | Accelerometer, Proximity, Ambient Light, |
Special Features | Corning Gorilla Glass 3, 4G | |
Battery | 2500 mAh | 2500 mAh |
Price and Purchase | Rs.8999 Buy from Amazon India | Rs.7,999 Infocus Buy from Snapdeal |
Tags:
specifications comparison Micromax Yu Yureka and Infocus M350 versus Micromax Yu Yureka ,price compare Micromax Yu Yureka and Infocus M350 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, Infocus M350 snapdeal Micromax Yu Yureka features compare price ,amazon india