Infocus M350 versus Infocus M530 specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare Infocus M530 and Infocus M350 in all features and price,Shopping offers,coupens. Comparison Infocus M350 with Infocus M530
Specifications | Infocus M350 | Infocus M530 |
---|---|---|
Display | 5 inch HD | 5.5 inch HD,Anti Reflective |
RAM | 2 GB | 2 GB |
Processor | 1.5 GHz 64 bit Quadcore | Octacore (2Ghz + 1.7Ghz) |
OS | Android KitKat 4.4.4 | Android KitKat 4.4.4 |
SIM | Dual | Dual |
Primary Camera | 8 MP | 13 MP |
Secondary Camera | 8 MP | 13 MP |
Flash Support | Yes | Yes |
Memory | 16 GB internal, microSD upto 64GB | 16 GB internal, microSD up to 32 GB |
Connectivity | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, |
Sensors | Accelerometer, Proximity, Ambient Light, | Accelerometer, Proximity, Ambient Light, |
Special Features | Anti Reflective display | |
Battery | 2500 mAh | 3100 mAh |
Price and Purchase | Rs.7,999 Buy from Snapdeal | Rs.10,999Buy from Snapdeal |
Tags:
specifications comparison Infocus M350 and Infocus M530 versus Infocus M350 ,price compare Infocus M350 and Infocus M530 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, Infocus M530 snapdeal Infocus M350 features compare price ,amazon india