Xolo Omega 5.5 versus Panasonic Eluga S specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare Panasonic Eluga S and Xolo Omega 5.5 in all features and price,Shopping offers,coupens. Comparison Xolo Omega 5.5 with Panasonic Eluga S
Specifications | Xolo Omega 5.5 | Panasonic Eluga S |
---|---|---|
Display | 5.5 inch IPS | 5 inch HD IPS |
RAM | 1 GB | 1 GB |
Processor | 1.4 GHz Octa Core | 1.4GHz Octa core (MT6592M) |
OS | Android KitKat 4.4 | Android KitKat 4.4 |
SIM | Dual | Dual |
Primary Camera | 13 MP | 8 MP |
Secondary Camera | 2 MP | 5 MP |
Flash Support | Yes | Yes |
Memory | 8 GB internal, microSD up to 32 GB | 8 GB internal, microSD up to 32 GB |
Connectivity | 2G, 3G, Bluetooth, Wifi, Wi-fi Hotspot, micro USB, | 2G, 3G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, |
Sensors | Accelerometer, Proximity, Ambient Light, | Accelerometer, Proximity, Ambient Light, |
Special Features | HIVE UI ,True Octa-Core | Blink Play Feature, Selfie Camera |
Battery | 2600 mAh | 2100 mAh |
Price and Purchase | Rs.9999 Buy from Amazon India Buy from Flipkart | Rs.10799 Buy from Amazon India Buy from Flipkart |
Tags:
specifications comparison Xolo Omega 5.5 and Panasonic Eluga S versus Xolo Omega 5.5 ,price compare Xolo Omega 5.5 and Panasonic Eluga S , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, Panasonic Eluga S snapdeal Xolo Omega 5.5 features compare price ,amazon india