Xolo Omega 5.0 versus Xolo Omega 5.5 specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare Xolo Omega 5.5 and Xolo Omega 5.0 in all features and price,Shopping offers,coupens. Comparison Xolo Omega 5.0 with Xolo Omega 5.5
Specifications | Xolo Omega 5.0 | Xolo Omega 5.5 |
---|---|---|
Display | 5 inch IPS | 5.5 inch IPS |
RAM | 1 GB | 1 GB |
Processor | 1.4 GHz Octa Core | 1.4 GHz Octa Core |
OS | Android KitKat 4.4 | Android KitKat 4.4 |
SIM | Dual | Dual |
Primary Camera | 8 MP | 13 MP |
Secondary Camera | 2 MP | 2 MP |
Flash Support | Yes | Yes |
Memory | 8 GB internal, microSD up to 32 GB | 8 GB internal, microSD up to 32 GB |
Connectivity | 2G, 3G, Bluetooth, Wifi, Wi-fi Hotspot, micro USB, | 2G, 3G, Bluetooth, Wifi, Wi-fi Hotspot, micro USB, |
Sensors | Accelerometer, Proximity, Ambient Light, | Accelerometer, Proximity, Ambient Light, |
Special Features | HIVE UI ,True Octa-Core | HIVE UI ,True Octa-Core |
Battery | 2100 mAh | 2600 mAh |
Price and Purchase | Rs.8999 Buy from Amazon India Buy from Flipkart | Rs.9999 Buy from Amazon India Buy from Flipkart |
Tags:
specifications comparison Xolo Omega 5.0 and Xolo Omega 5.5 versus Xolo Omega 5.0 ,price compare Xolo Omega 5.0 and Xolo Omega 5.5 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, Xolo Omega 5.5 snapdeal Xolo Omega 5.0 features compare price ,amazon india