
Micromax Yu Yureka versus XOLO Hive 8X-1000 specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare XOLO Hive 8X-1000 and Micromax Yu Yureka in all features and price,Shopping offers,coupens.
Comparison Micromax Yu Yureka with XOLO Hive 8X-1000
Comparison Micromax Yu Yureka with XOLO Hive 8X-1000
Specifications | Micromax Yu Yureka | XOLO Hive 8X-1000 |
---|---|---|
Display | 5.5 inch IPS | 5.0 inch IPS LCD capacitive touchscreen |
RAM | 2 GB | 2 GB |
Processor | 1.5GHz Octa-core Qualcomm Snapdragon 615 -64bit | MediaTek Octa-Core 1.4 GHz |
OS | Cyanogen OS 11 | Android KitKat |
SIM | Dual | Dual |
Primary Camera | 13 MP | 8 MP |
Secondary Camera | 5 MP | 2 MP |
Flash Support | Yes | Yes |
Memory | 16 GB internal, microSD up to 32 GB | 16 GB internal, microSD up to 32 GB |
Connectivity | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, | 2G, 3G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, |
Sensors | Accelerometer, Proximity, Ambient Light, Gyroscope | Accelerometer, Proximity, Ambient Light, Gyro, |
Special Features | Corning Gorilla Glass 3, 4G | Multi touch, Corning Gorilla Glass 3, GPU- Mali-450MP4 |
Battery | 2500 mAh | Li-ion 1920 mAh |
Price and Purchase | Rs.8999 Buy from Amazon India | Rs.11499 XOLO Buy from Amazon India Buy from Flipkart |
Tags:
specifications comparison Micromax Yu Yureka and XOLO Hive 8X-1000 versus Micromax Yu Yureka ,price compare Micromax Yu Yureka and XOLO Hive 8X-1000 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, XOLO Hive 8X-1000 snapdeal Micromax Yu Yureka features compare price ,amazon india