Xolo Q1020 versus XOLO Hive 8X-1000 specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare XOLO Hive 8X-1000 and Xolo Q1020 in all features and price,Shopping offers,coupens.
Comparison Xolo Q1020 with XOLO Hive 8X-1000
Comparison Xolo Q1020 with XOLO Hive 8X-1000
Specifications | Xolo Q1020 | XOLO Hive 8X-1000 |
---|---|---|
Display | 5 inch HD IPS | 5.0 inch IPS LCD capacitive touchscreen |
RAM | 1 GB | 2 GB |
Processor | 1.3 GHz Quad Core MT 6582 | MediaTek Octa-Core 1.4 GHz |
OS | Android KitKat v4.4 | Android KitKat |
SIM | Dual | Dual |
Primary Camera | 13 MP | 8 MP |
Secondary Camera | 2 MP | 2 MP |
Flash Support | Yes | Yes |
Memory | 8 GB internal, microSD up to 32 GB | 16 GB internal, microSD up to 32 GB |
Connectivity | 2G, 3G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, HotKnot | 2G, 3G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, |
Sensors | Accelerometer, Proximity, Ambient Light, Hall Effect, Magnetometer | Accelerometer, Proximity, Ambient Light, Gyro, |
Special Features | Wooden Touch, HotKnot File Transfer Technology, Customized Gestures, Corning Gorilla Glass 3, Camera with Exmor RS™ Sensor | Multi touch, Corning Gorilla Glass 3, GPU- Mali-450MP4 |
Battery | 2100 mAh Li-Pol | Li-ion 1920 mAh |
Price and Purchase | Rs.11499 Buy Xolo from Amazon | Rs.11499 Buy Xolo from Amazon |
Tags:
specifications comparison Xolo Q1020 and XOLO Hive 8X-1000 versus Xolo Q1020 ,price compare Xolo Q1020 and XOLO Hive 8X-1000 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, XOLO Hive 8X-1000 snapdeal Xolo Q1020 features compare price ,amazon india