Spice Stellar 517 versus Spice Stellar 470 specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare Spice Stellar 470 and Spice Stellar 517 in all features and price,Shopping offers,coupens.
Comparison Spice Stellar 517 with Spice Stellar 470
Comparison Spice Stellar 517 with Spice Stellar 470
Specifications | Spice Stellar 517 | Spice Stellar 470 |
---|---|---|
Display | 5 inch FWVGA IPS | 4.7 inch qHD IPS |
RAM | 1 GB | 1 GB |
Processor | 1.3 GHz Quad Core Processor | 1.3 GHz Quad Core Processor |
OS | Android KitKat v4.4 | Android KitKat v4.4 |
SIM | Dual | Dual |
Primary Camera | 8 MP | 8 MP |
Secondary Camera | 2 MP | 3.2 MP |
Flash Support | Yes | Yes |
Memory | 8 GB internal, microSD up to 32 GB | 8 GB internal, microSD up to 32 GB |
Connectivity | 2G, 3G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, | 2G, 3G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, |
Sensors | Accelerometer, Proximity, Ambient Light, Magnetometer | Accelerometer, Proximity, Ambient Light, Magnetometer |
Special Features | Slim | |
Battery | 3000mAh | 1500 mAh |
Price and Purchase | Rs.7999 | Rs.7999 |
Tags:
specifications comparison Spice Stellar 517 and Spice Stellar 470 versus Spice Stellar 517 ,price compare Spice Stellar 517 and Spice Stellar 470 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, Spice Stellar 470 snapdeal Spice Stellar 517 features compare price ,amazon india