Lenovo Vibe X2 versus HTC DESIRE 816 specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare HTC DESIRE 816 and Lenovo Vibe X2 in all features and price,Shopping offers,coupens.
Comparison Lenovo Vibe X2 with HTC DESIRE 816
Comparison Lenovo Vibe X2 with HTC DESIRE 816
Specifications | Lenovo Vibe X2 | HTC DESIRE 816 |
---|---|---|
Display | 5 inch IPS LCD | 5.5 inch Super LCD2 capacitive touch |
RAM | 2 GB | 1.5 G |
Processor | 2GHz Octa core MediaTek | Qualcomm MSM8928 Snapdragon 400 Quad-core 1.6 |
OS | Android KitKat v4.4 | Android KitKat |
SIM | Dual | Single |
Primary Camera | 13 MP | 13 MP |
Secondary Camera | 5 MP | 5 MP |
Flash Support | Yes | Yes |
Memory | 32 GB internal | 8 GB internal, microSD up to 128 GB |
Connectivity | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, NFC |
Sensors | Accelerometer, Proximity, Ambient Light, eCompass | Accelerometer, Proximity, Compass |
Special Features | Vibe 2.0 UI, | |
Battery | 2300 mAh | Non-Removable Li-Po 2600 |
Price and Purchase | Rs.19999 | Rs.22200 Buy from Amazon |
Tags:
specifications comparison Lenovo Vibe X2 and HTC DESIRE 816 versus Lenovo Vibe X2 ,price compare Lenovo Vibe X2 and HTC DESIRE 816 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, HTC DESIRE 816 snapdeal Lenovo Vibe X2 features compare price ,amazon india