
Specifications | Xolo Opus HD | Karbonn Titanium S19 |
---|---|---|
Display | 5 inch HD IPS | 5.0 inch IPS LCD capacitive touchscreen |
RAM | 1 GB | 1 GB |
Processor | 1.2 GHz Quad Core Broadcom BCM23550 | 1.3 Ghz Quad-Core |
OS | Android KitKat v4.4.2 | Android KitKat |
SIM | Dual | Dual |
Primary Camera | 8 MP | 13 MP |
Secondary Camera | 2 MP | 5 MP |
Flash Support | Yes | Yes |
Memory | 8 GB internal, microSD up to 32 GB | 8 GB internal, microSD up to 32 GB |
Connectivity | 2G, 3G, Bluetooth, Wifi, Wi-fi Hotspot, micro USB, | 2G, 3G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, |
Sensors | Accelerometer, Proximity, Ambient Light, | Accelerometer, Proximity, Ambient Light, |
Special Features | Slim, 8 MP Camera With BSI 2 Sensor | Multi Touch |
Battery | 2000 mAh | Li-ion 2000 mAh |
Price and Purchase | Rs.9499 *** | Rs.8999 Buy Now |
Tags
specifications comparison Xolo Opus HD and Karbonn Titanium S19 versus Xolo Opus HD ,price compare Xolo Opus HD and Karbonn Titanium S19 , camera compare,sensors,display ,processor,battery power backup,quality,review,flipkart, Karbonn Titanium S19 snapdeal Xolo Opus HD features compare price ,amazon india