Motorola Google Nexus 6 versus Motorola Moto X+1 specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare Motorola Moto X+1 and Motorola Google Nexus 6 in all features and price,Shopping offers,coupens.
Comparison Motorola Google Nexus 6 with Motorola Moto X+1
Comparison Motorola Google Nexus 6 with Motorola Moto X+1
Specifications | Motorola Google Nexus 6 | Motorola Moto X+1 |
---|---|---|
Display | 6 inch AMOLED | 5.2 inch AMOLED full HD capacitive touchscreen |
RAM | 3GB | 2 GB |
Processor | 2.7GHz Quad core Qualcomm Snapdragon 805 | Qualcomm Snapdragon Quad-Core 2.5 GHz |
OS | Android 5.0 Lollipop | Android KitKat |
SIM | Single | Dual |
Primary Camera | 13 MP | 13 MP |
Secondary Camera | 2 MP | 2 MP |
Flash Support | Yes | Yes |
Memory | 32 GB internal, microSD up to 64 GB | 16/32 GB internal, no microSD slot |
Connectivity | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, NFC,GLONASS | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, |
Sensors | Accelerometer, Proximity, Ambient Light, Motion, Gesture, Gyro, Barometer, | |
Special Features | Water Resistant, Loolipop OS, Corning gorilla glass 3, Adreno 420 GPU,wireless charging | Multi touch, Corning Gorilla Glass 3, GPU- Adreno 330 |
Battery | 3220 mAh | 2300 mAh(Turbo Charging) |
Price and Purchase | Rs.40000 US for $649 (32GB) and $699 (64GB) | Rs.32000 Buy now |
Tags:
specifications comparison Motorola Google Nexus 6 and Motorola Moto X+1 versus Motorola Google Nexus 6 ,price compare Motorola Google Nexus 6 and Motorola Moto X+1 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, Motorola Moto X+1 snapdeal Motorola Google Nexus 6 features compare price ,amazon india