
Comparison Philips I908 with Micromax Canvas Nitro A3
Specifications | Philips I908 | Micromax Canvas Nitro A3 |
---|---|---|
Display | 5.0 inch TFT IPS Full HD Capacitive TouchScreen | 5 inch HD IPS |
RAM | 2 GB | 2 GB |
Processor | 1.7 GHz Octa-core MediaTek | 1.7GHz Tru Octa Core |
OS | Android KitKat | Android KitKat v4.4.2 |
SIM | Dual | Dual |
Primary Camera | 13 MP | 13 MP |
Secondary Camera | 5 MP | 5 MP |
Flash Support | Yes | Yes |
Memory | 16 GB internal, microSD up to 32 GB | 8GB internal, microSD up to 32 GB |
Connectivity | 2G, 3G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, NFC | 2G, 3G, Bluetooth, Wifi, GPS, micro USB, |
Sensors | Accelerometer, Proximity, Ambient Light, Motion, Gyro, Barometer, | Accelerometer, Proximity, Ambient Light, |
Special Features | Multi-touch, GPU- Mali 450-MP4 | Stylish leather panel, Oleophobic Coating/ Anti-finger Print |
Battery | 3000 mAh | 2500 mAh |
Price and Purchase | Rs. *** | Rs.12000 |
Tags:
specifications comparison Philips I908 and Micromax Canvas Nitro A3 versus Philips I908 ,price compare Philips I908 and Micromax Canvas Nitro A3 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, Micromax Canvas Nitro A3 snapdeal Philips I908 features compare price ,amazon india