Philips I908 versus ASUS Zenfone 5 specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare ASUS Zenfone 5 and Philips I908 in all features and price,Shopping offers,coupens.
Comparison Philips I908 with ASUS Zenfone 5
Comparison Philips I908 with ASUS Zenfone 5
Specifications | Philips I908 | ASUS Zenfone 5 |
---|---|---|
Display | 5.0 inch TFT IPS Full HD Capacitive TouchScreen | 5.0 inch IPS capacitive touchscreen |
RAM | 2 GB | 2 GB |
Processor | 1.7 GHz Octa-core MediaTek | Intel Atom Dual-Core 2 GHz(Z2580)/ 1.6 GHz(Z2560 |
OS | Android KitKat | Android JellyBean |
SIM | Dual | Dual |
Primary Camera | 13 MP | 8 MP, Auto |
Secondary Camera | 5 MP | 2 MP |
Flash Support | Yes | Yes |
Memory | 16 GB internal, microSD up to 32 GB | 16 GB internal, microSD up to 64 |
Connectivity | 2G, 3G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, NFC | 2G, 3G, Bluetooth, Wifi, Wi-fi Hotspot, micro USB, |
Sensors | Accelerometer, Proximity, Ambient Light, Motion, Gyro, Barometer, | Accelerometer, Proximity, Gyro, |
Special Features | Multi-touch, GPU- Mali 450-MP4 | Corning Gorilla Glass 3 , GPU - PowerVR SGX544MP2 |
Battery | 3000 mAh | Li-Po 2110 mAh |
Price and Purchase | Rs. *** | Rs.12,999 Buy Now |
Tags:
specifications comparison Philips I908 and ASUS Zenfone 5 versus Philips I908 ,price compare Philips I908 and ASUS Zenfone 5 , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, ASUS Zenfone 5 snapdeal Philips I908 features compare price ,amazon india