Motorola Droid Turbo versus Samsung Galaxy Alpha specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare Samsung Galaxy Alpha and Motorola Droid Turbo in all features and price,Shopping offers,coupens.
Comparison Motorola Droid Turbo with Samsung Galaxy Alpha
Comparison Motorola Droid Turbo with Samsung Galaxy Alpha
Specifications | Motorola Droid Turbo | Samsung Galaxy Alpha |
---|---|---|
Display | 5.2 inch Super AMOLED Quad-HD capacitive touchscreen | 4.7 inch Super AMOLED capacitive touchscreen |
RAM | 3 GB | 2 GB |
Processor | 2.7 GHz Krait Quad-core Qualcomm Snapdragon | 1.8 GHz Quad-core Cortex-A15 & 1.3 GHz Quad-core cortex-A7 E |
OS | Android KitKat | Android KitKat |
SIM | Single | Single |
Primary Camera | 21 MP | 12 MP |
Secondary Camera | 2 MP | 2.1 MP |
Flash Support | Yes | Yes |
Memory | 32/64 GB internal, no microSD slot | 32 GB internal, no microSD slot |
Connectivity | 2G, 3G, 4G, Bluetooth, Wifi, NFC, GPS, Wi-fi Hotspot, micro USB, USB-OTG | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, USB-OTG |
Sensors | Accelerometer, Proximity, Ambient Light, Motion, Gyro, Barometer, | Accelerometer, Proximity, Ambient Light, Motion, Fingerprint, Gyro, Barometer, Compass, Heart rate |
Special Features | Water-resistant,Corning gorilla glass 3, Multi-touch, GPU- Adreno 420, Wireless charging | Multi-touch, GPU- Mali-T628 MP6, TBC touch protection |
Battery | Non-removable Li-Po 3900 mAh | Li-ion 1860 mAh |
Price and Purchase | NA | Rs.37999 |
Tags:
specifications comparison Motorola Droid Turbo and Samsung Galaxy Alpha versus Motorola Droid Turbo ,price compare Motorola Droid Turbo and Samsung Galaxy Alpha , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, Samsung Galaxy Alpha snapdeal Motorola Droid Turbo features compare price ,amazon india