Motorola Google Nexus 6 versus HTC Desire Eye specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare HTC Desire Eye and Motorola Google Nexus 6 in all features and price,Shopping offers,coupens.
Comparison Motorola Google Nexus 6 with HTC Desire Eye
Comparison Motorola Google Nexus 6 with HTC Desire Eye
Specifications | Motorola Google Nexus 6 | HTC Desire Eye |
---|---|---|
Display | 6 inch AMOLED | 5.2 inch Capacitive touchscreen |
RAM | 3GB | 2 GB |
Processor | 2.7GHz Quad core Qualcomm Snapdragon 805 | 2.3GHz Qualcomm Snapdragon 801 |
OS | Android 5.0 Lollipop | Android KitKat v4.4.2 |
SIM | Single | Single |
Primary Camera | 13 MP | 13 MP |
Secondary Camera | 2 MP | 13 MP |
Flash Support | Yes | Yes |
Memory | 32 GB internal, microSD up to 64 GB | 16 GB internal, microSD up to 128 G |
Connectivity | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, NFC,GLONASS | 2G, 3G, 4G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, |
Sensors | NA | Accelerometer, Proximity, Ambient Light, Gyro, Compass/ Magnetometer |
Special Features | Water Resistant, Loolipop OS, Corning gorilla glass 3, Adreno 420 GPU,wireless charging | Powerfull Selfie Smartphone, dust proof and water resistant, HTC Sense 6 UI |
Battery | 3220 mAh | 2400 mAh |
Price and Purchase | Rs.40000 US for $649 (32GB) and $699 (64GB) | NA |
Tags:
specifications comparison Motorola Google Nexus 6 and HTC Desire Eye versus Motorola Google Nexus 6 ,price compare Motorola Google Nexus 6 and HTC Desire Eye , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, HTC Desire Eye snapdeal Motorola Google Nexus 6 features compare price ,amazon india