LG L60i Dual versus Motorola Moto E specifications and features comparison RAM,Display,Processor,Memory,Battery,camera,connectivity,special feature etc. Compare Motorola Moto E and LG L60i Dual in all features and price,Shopping offers,coupens.
Comparison LG L60i Dual with Motorola Moto E
Comparison LG L60i Dual with Motorola Moto E
Specifications | LG L60i Dual | Motorola Moto E |
---|---|---|
Display | 4.3 inch WVGA | 4.3 inch Capacitive touchscreen |
RAM | 512MB | 1 GB |
Processor | 1.3GHz dual-core | 1.2 GHz Dual-Core Qualcomm Snapdragon |
OS | Android KitKat | Android KitKat |
SIM | Dual | Dual |
Primary Camera | 5 MP | 5 MP |
Secondary Camera | VGA | NO |
Flash Support | Yes | NO |
Memory | 4 GB internal, microSD up to 32 GB | 4 GB internal, microSD upto 32 GB |
Connectivity | 2G, Bluetooth, Wifi, GPS, | 2G, 3G, Bluetooth, Wifi, GPS, Wi-fi Hotspot, micro USB, |
Sensors | NA | Accelerometer, Proximity, |
Special Features | Function KnockON, Knock Code, Quick Memo, Safety Care | Multi touch, Corning Gorilla Glass 3, GPU- Adreno 302 |
Battery | 1700 mAh | Non-removable Li-ion 1980 mAh |
Price and Purchase | Rs.6399 *** | Rs.6999 Buy from Flipkart |
Tags
specifications comparison LG L60i Dual and Motorola Moto E versus LG L60i Dual ,price compare LG L60i Dual and Motorola Moto E , camera compare,sensors,display ,processor,battery power backup,quality,review ,flipkart, Motorola Moto E snapdeal LG L60i Dual features compare price ,amazon india